Components
CRSI
131.2
LARSI
0.0
RSI MTF
36.3
EMA XR
−0.245
PX/EMA
−0.47%
Cert Quotes
SHORT 3.0× · ACTIVE
S DAX AVA 993
88.47 / 88.48
LONG 3.0×
L DAX AVA 661
63.77 / 63.78
SHORT 6.0×
S DAX AVA 966
47.29 / 47.30
LONG 6.0×
L DAX AVA 850
48.09 / 48.10
Manual Execution
Trail0.005%
ActionDAX MAX
ProtectorAUTO
Limiter0.04%
Trades · Today · 138live
| ENTRY | EXIT | CERT | D | VOL | ENT | EXT | BUY SEK | SELL SEK | PNL | % | SPALL | BAL | DUR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:35:14 | 21:35:54 | S DAX 993 | S | 14 | 88.86 | 88.92 | 1244.04 | 1243.48 | −0.96 | −0.06% | −53.89 | 1413.02 | 4s |
| 21:28:32 | 21:28:52 | S DAX 993 | S | 14 | 88.85 | 88.85 | 1243.99 | 1243.62 | −0.28 | −0.02% | −53.33 | 1413.50 | 50s |
| 20:16:05 | 20:16:04 | S DAX 993 | S | 14 | 89.15 | 89.15 | 1247.82 | 1247.82 | +0.00 | +0.00% | −53.05 | 1413.50 | 1s |
| 20:11:14 | 20:11:42 | S DAX 993 | S | 14 | 89.21 | 89.29 | 1248.94 | 1250.06 | +1.12 | +0.09% | −53.05 | 1413.50 | 28s |
| 18:33:14 | 18:35:42 | S DAX 993 | S | 14 | 89.76 | 89.73 | 1254.04 | 1254.62 | −0.62 | −0.05% | −54.17 | 1413.74 | 20s |
| 18:14:48 | 18:15:37 | S DAX 993 | S | 14 | 89.00 | 89.07 | 1254.48 | 1253.98 | −0.42 | −0.03% | −53.78 | 1413.16 | 52s |
| 18:11:05 | 18:12:25 | S DAX 993 | S | 14 | 89.79 | 89.74 | 1257.06 | 1256.36 | +0.70 | +0.05% | −53.33 | 1423.58 | 1m55s |
| 18:10:09 | 18:10:26 | S DAX 993 | S | 14 | 89.80 | 89.77 | 1257.20 | 1256.76 | −0.42 | −0.03% | −52.43 | 1434.28 | 17s |
| 17:25:35 | 17:25:55 | S DAX 993 | S | 14 | 90.28 | 89.85 | 1262.80 | 1259.10 | −3.78 | −0.30% | −47.65 | 1436.00 | 3m55s |
| 14:42:48 | 14:43:17 | L DAX 661 | L | 19 | 62.48 | 62.45 | 1286.12 | 1285.55 | −0.07 | −0.05% | −36.85 | 1488.89 | 29s |
| 14:38:13 | 14:38:26 | S DAX 966 | S | 27 | 47.15 | 47.01 | 1271.05 | 1269.27 | −3.78 | −0.28% | −32.59 | 1434.32 | 1m45s |
| 13:19:25 | 13:21:23 | S DAX 966 | S | 27 | 47.19 | 47.08 | 1274.13 | 1271.16 | −2.99 | −0.23% | −28.81 | 1438.10 | 1m58s |
| 13:09:15 | 13:09:19 | L DAX 850 | L | 28 | 46.96 | 46.78 | 1314.88 | 1309.84 | −9.36 | −0.85% | −20.48 | 1466.23 | 4s |
Avanza · Portfolio
Trading Power
1,413.02
Balance
1,413.02
Open pos
0
Window
09–22
Trading · Today
Realised SEK
−53.89
Realised %
−4.18%
Cap/trade
1,230
W/L
68/63/7
Winrate
49.3%
Current Bal
1,413.91
DAILY LOCK · ARMED 2.00% · FLOOR −1.15%
Instrument
Sym
FDAX1!
TF
16m
Price
24,103